Monthly passenger arrivals and departures
International and domestic passenger statistics.
2024
Month | Domestic | International | Total |
January | 386,328 | 146,703 | 533,031 |
February | 409,264 | 138,563 | 547,827 |
March | 440,781 | 132,953 | 573,734 |
April | 409,201 | 121,862 | 531,063 |
May | 381,270 | 103,392 | 484,662 |
June | 349,299 | 93,475 | 442,774 |
July | 391,338 | 106,319 | 497,657 |
August | 370,939 | 99,183 | 470,122 |
September | 386,350 | 103,910 | 490,260 |
October | 416,690 | 123,300 | 539,990 |
November | 435,621 | 137,265 | 572,886 |
December |
2023
Month | Domestic | International | Total |
January | 354,279 | 108,507 | 462,786 |
February | 363,276 | 89,921 | 453,197 |
March | 436,704 | 98,528 | 535,232 |
April | 397,024 | 107,264 | 504,288 |
May | 378,112 | 87,761 | 465,873 |
June | 364,860 | 87,418 | 452,278 |
July | 384,098 | 100,754 | 484,852 |
August | 397,178 | 94,974 | 492,152 |
September | 410,695 | 102,278 | 512,973 |
October | 421,900 | 111,890 | 533,790 |
November | 431,882 | 118,450 | 550,332 |
December | 429,409 | 136,160 | 565,569 |
2022
Month | Domestic | International | Total |
January | 288,551 | 921 | 289,472 |
February | 204,039 | 1,389 | 205,428 |
March | 188,929 | 15,087 | 204,016 |
April | 289,213 | 29,285 | 319,067 |
May | 320,556 | 37,929 | 358,485 |
June | 345,613 | 46,273 | 391,886 |
July | 387,080 | 73,705 | 460,785 |
August | 365,564 | 70,040 | 435,604 |
September | 381,595 | 72,145 | 453,740 |
October | 404,611 | 74,289 | 478,900 |
November | 399,991 | 90,141 | 490,132 |
December | 398,595 | 99,298 | 497,893 |
2021
Month | Domestic | International | Total |
January | 302,941 | 623 | 303,564 |
February | 282,522 | 516 | 283,038 |
March | 323,480 | 598 | 324,078 |
April | 391,447 | 9,161 | 400,608 |
May | 345,867 | 24,203 | 370,070 |
June | 325,313 | 19,829 | 345,142 |
July | 410,747 | 12,823 | 423,570 |
August | 217,665 | 1,117 | 218,782 |
September | 126,814 | 1,566 | 128,380 |
October | 229,075 | 2,057 | 231,132 |
November | 202,502 | 2,076 | 204,578 |
December | 280,639 | 1,979 | 282,618 |
2020
Month | Domestic | International | Total |
January | 411,345 | 197,836 | 609,181 |
February | 409,273 | 146,761 | 556,034 |
March | 297,613 | 83,622 | 381,235 |
April | 9,092 | 7,126 | 16,218 |
May | 54,049 | 259 | 54,308 |
June | 150,660 | 509 | 151,168 |
July | 286,102 | 650 | 286,752 |
August | 187,984 | 918 | 188,902 |
September | 219,449 | 1,741 | 221,190 |
October | 324,156 | 1,142 | 325,298 |
November | 313,900 | 640 | 314,540 |
December | 341,471 | 720 | 342,191 |
2019
Month | Domestic | International | Total |
January | 417,660 | 189,734 | 607,394 |
February | 434,143 | 164,318 | 598,461 |
March | 487,004 | 163,725 | 650,729 |
April | 452,736 | 149,075 | 601,811 |
May | 410,933 | 116,049 | 526,982 |
June | 377,058 | 110,319 | 487,377 |
July | 423,067 | 130,740 | 553,807 |
August | 399,776 | 125,845 | 525,621 |
September | 400,238 | 125,843 | 526,081 |
October | 441,873 | 148,238 | 590,111 |
November | 442,676 | 157,338 | 600,014 |
December | 446,800 | 184,403 | 631,203 |
2018
Month | Domestic | International | Total |
January | 410,807 | 193,331 | 604,138 |
February | 428,758 | 164,193 | 592,951 |
March | 482,323 | 168,494 | 650,817 |
April | 447,937 | 147,374 | 595,311 |
May | 409,140 | 115,922 | 525,062 |
June | 372,510 | 113,144 | 485,654 |
July | 424,035 | 136,592 | 560,627 |
August | 408,564 | 124,121 | 532,685 |
September | 404,863 | 128,465 | 533,328 |
October | 445,234 | 146,707 | 591,941 |
November | 451,385 | 156,271 | 607,656 |
December | 450,889 | 181,560 | 632,449 |
2017
Month | Domestic | International | Total |
January | 383,991 | 183,456 | 567,447 |
February | 414,376 | 150,177 | 564,553 |
March | 461,444 | 153,033 | 614,477 |
April | 430,291 | 146,223 | 576,514 |
May | 393,172 | 110,247 | 503,419 |
June | 375,629 | 107,806 | 483,435 |
July | 428,686 | 131,796 | 560,482 |
August | 394,391 | 115,283 | 509,674 |
September | 394,506 | 125,217 | 519,723 |
October | 446,429 | 142,584 | 589,013 |
November | 443,430 | 148,484 | 591,914 |
December | 452,180 | 185,863 | 638,043 |